Hager Automatic 16A B 2P 1-pole +N MHN516
Hager Automatic 16A B 2P 1-pole +N MHN516 is backordered and will ship as soon as it is back in stock.
30-day money-back guarantee
30-day money-back guarantee
Returns are accepted within 30 days of purchase, provided they are unopened and in their original packaging. Return shipping costs are at your own expense.
Delivery and shipping
Delivery and shipping
Ordered before 8:00 am, shipped today.
Products shipped directly from the central warehouse have a delivery time of only a few days.
Description
Description
| Installation depth | 70 mm (Millimeter) |
| Switch-off characteristic | B |
| Number of poles (total) | 2 |
| Number of secured poles | 1 |
| Nominal (measuring) current | 16 A (Ampere) |
| Nominal (measuring) voltage | 240 V (Volt) |
| Nominal insulation voltage Ui | 500 V (Volt) |
| Nominal impulse withstand voltage (Uimp) | 4 kV (kilovolt) |
| Nominal breaking capacity Icn EN 60898 at 230 V | 4.5000 kA (Kiloampere) |
| Voltage type | AC |
| Frequency | 50 - 60 Hz (Hertz) |
| Energy limitation class | 3 |
| Recessed mounting (plasterwork) | Yes |
| Co-switching neutral | Yes |
| Overvoltage category | 3 |
| Pollution degree | 2 |
| Subdevice possible | No |
| Width in module units | 1 |
| Degree of protection (IP) | IP20 |
| Ambient temperature during operation | -25 - 70 °C (Degrees Celsius) |
| Connectable conductor cross-section multi-wire | 1 - 16 mm² (Square millimeter) |
| Connectable conductor cross-section single-wire | 1 - 25 mm² (Square millimeter) |
| Explosion-proof | No |
Payment and security
Payment methods
Your payment information is processed securely. We do not store any credit card information and do not have access to it.
